Product Introduction
This machine is fully automated from raw materials to finished products: outer non-woven fabric, middle layer meltblown fabric, inner cotton shaping and cup body melting and cutting, mask nose bridge, pad printing, elastic band automatic spot welding, automatic sponge sticking, breathing valve punching, automatic valve welding, fully automated production of cup-shaped masks.
Product Parameters
| Parameter | Value |
|---|
| Speed | 20-25pcs/min |
| Output Power | 20KW |
| Power Supply | AC220V 50/60Hz |
| Air Pressure | 0.6-0.8MPa |
| Weight | 5000KG |
| Dimensions | 10900*2100*2250mm |
Raw material list of auto cup mask machine,as shown below:
No. | Name | gsm | Width | Remark |
1 | Surface layer non-woven fabric | 25 | 220 mm |
|
2 | Filter layer melt-blown fabric | 25-50 | 220 mm |
|
3 | Bottom layer needle-punched cotton | 220 | 230 mm |
|
4 | Nose wire |
| 5mm |
|
5 | Ear-loop |
| 5mm | Flat |
Size of used raw material list,as shown below:
No | Name | GSM | Width | Finished Size |
1 | Surface layer non-woven fabric | 25 | 220X170 mm | 140x120mm |
2 | Filter layer melt-blown fabric | 25-50 | 220 X170 mm |
3 | Bottom layer needle-punched cotton | 220 | 230 X170 mm |
4 | Nose wire |
| 90mm |
5 | Ear-loop |
| 260-300mm,300-340mm |
Configuration List (For reference only)
Structure List of Automatic Cup Mask Machine |
No. | Name | Quantity | Unit | Remark |
1 | Rack | 2 | Series |
|
2 | Outer layer folding group | 1 | Series |
|
3 | Outer layer welding and cutting group | 1 | Series |
|
4 | Outer layer expand and moving group | 1 | Series |
|
5 | Inner layer setting group | 1 | Series |
|
6 | Outer and inner layer spot welding positioning group | 1 | Series |
|
7 | Outer and inner layer welding group | 1 | Series |
|
8 | Punching and cutting group | 1 | Series |
|
9 | Moving group | 1 | Series |
|
10 | Nose wire bonding group | 1 | Series |
|
11 | Pad printing group | 1 | Series |
|
12 | Ear-loop welding group | 1 | Series |
|
13 | punching (optional) | 1 | Series |
|
14 | Valve installation group (optional) | 1 | Series |
|
15 | Deliver finished product group | 1 | Series |
|
Components list of Automatic cup mask machine,As shown below:
No | Name | Brand | Remark |
1 | Cylinder | AirTAC |
|
2 | Solenoid Valve | AirTAC |
|
3 | Servo Motor | Delta |
|
4 | PLC | Mitsubishi |
|
5 | Module | SKK |
|
6 | Linear guide | Hiwin |
|
7 | Touch Screen | Weinview |
|
8 | Circuit breaker | CHNT |
|